DC Voltage Fans

View as List Grid

Items 646-660 of 1087

Set Descending Direction
  1. 80x80x38mm|48VDC|81.6CFM|52.1dBA|5800RPM|Ball|0.28A|13.44W|0.84inH2O
  2. 80x80x38mm|24VDC|81.6CFM|52.1dBA|5800RPM|Ball|0.45A|10.8W|0.84inH2O
  3. 80x80x38mm|12VDC|81.6CFM|52.1dBA|5800RPM|Ball|0.93A|11.16W|0.84inH2O
  4. Fan 80x80x38mm|12VDC|81.6CFM|52.1dbA|Ball|Tach
    $13.07
  5. 60x60x10mm|12VDC|18.65CFM|35dBA|5300RPM|Ball|0.16A|1.92W|0.13inH2O
  6. 60x60x10mm|12VDC|9.35CFM|19dBA|2700RPM|Ball|0.05A|0.6W|0.04inH2O
  7. 60x60x10mm|12VDC|13.48CFM|28dBA|3900RPM|Ball|0.12A|1.44W|0.08inH2O
  8. 60x60x10mm|12VDC|15.3CFM|30.5dBA|4400RPM|Ball|0.14A|1.68W|0.1inH2O
  9. 40x40x10mm|12VDC|4.24CFM|24dBA|5000RPM|Ball|0.06A|0.72W|0.08inH2O
  10. 40x40x10mm|5VDC|4.24CFM|24dBA|5000RPM|Ball|0.07A|0.35W|0.08inH2O
  11. 40x40x10mm|12VDC|3.18CFM|23dBA|4000RPM|Ball|0.055A|0.66W|0.05inH2O
  12. 40x40x10mm|5VDC|3.18CFM|23dBA|4000RPM|Ball|0.05A|0.25W|0.05inH2O
  13. 40x40x10mm|12VDC|4.95CFM|26dBA|6000RPM|Ball|0.075A|0.9W|0.11inH2O
  14. 40x40x10mm|5VDC|4.95CFM|26dBA|6000RPM|Ball|0.14A|0.7W|0.11inH2O
  15. 38x38x28mm|12VDC|15.01CFM|43dBA|11500RPM|Ball|0.35A|4.2W|0.698inH2O
Page
per page

Request Volume Pricing or Ask a Question

Working on a project and need volume pricing (20pcs or more)? Buying more than our advertised quantities? Or maybe you just have a question? Fill out the form below and someone will get back to you within one business day, if not sooner!

Your Information

Select your position at the company

Part Information

Input the part or model number you're looking for

Request Quote