DC Voltage Fans

View as List Grid

Items 616-630 of 1053

Set Descending Direction
  1. 120x120x38mm|12VDC|137CFM|52dBA|3000RPM|Ball|0.85A|10.2W|0.42inH2O
  2. 120x120x38mm|24VDC|174CFM|57.8dBA|3800RPM|Ball|0.8A|19.2W|0.67inH2O
  3. 120x120x38mm|48VDC|192CFM|59dBA|4200RPM|Ball|0.46A|22.08W|0.82inH2O
  4. 120x120x38mm|24VDC|192CFM|59dBA|4200RPM|Ball|1.1A|26.4W|0.82inH2O
  5. 120x120x38mm|12VDC|192CFM|59dBA|4200RPM|Ball|2.1A|25.2W|0.82inH2O
  6. Fan 92x92x38mm|24Volt|80.5CFM|47.50dbA|Ball
    $13.27
  7. 92x92x38mm|12VDC|80.5CFM|47.5dBA|4000RPM|Ball|0.72A|8.64W|0.42inH2O
  8. 92x92x38mm|12VDC|50.3CFM|29.5dBA|2500RPM|Ball|0.2A|2.4W|0.26inH2O
  9. 92x92x38mm|12VDC|40.2CFM|23.5dBA|2000RPM|Ball|0.12A|1.44W|0.21inH2O
  10. 92x92x38mm|12VDC|60.3CFM|35.5dBA|3000RPM|Ball|0.35A|4.2W|0.32inH2O
  11. Fan 92x92x38mm|24VDC|70.4CFM|41.50dbA|Ball
  12. 92x92x38mm|12VDC|70.4CFM|41.5dBA|3500RPM|Ball|0.5A|6W|0.37inH2O
  13. 80x80x38mm|24VDC|86.6CFM|56.4dBA|6300RPM|Ball|0.6A|14.4W|0.99inH2O
  14. 80x80x38mm|12VDC|86.6CFM|56.4dBA|6300RPM|Ball|1.2A|14.4W|0.99inH2O
  15. 80x80x38mm|48VDC|57.5CFM|44.5dBA|4200RPM|Ball|0.14A|6.72W|0.41inH2O
Page
per page

Request Volume Pricing or Ask a Question

Working on a project and need volume pricing (20pcs or more)? Buying more than our advertised quantities? Or maybe you just have a question? Fill out the form below and someone will get back to you within one business day, if not sooner!

Your Information

Select your position at the company

Part Information

Input the part or model number you're looking for

Request Quote