If the desired results are not displayed, CLICK HERE to browse product listing by manufacturer name
|
| ||
| |
![]() | |
|
LED Signage | ||
| | ||
|
SERIES |
WATTS | OUTPUT VOLTAGES | FEATURES |
DIMENSIONS (Inches) |
|---|---|---|---|---|
| RCD-24 | 2~10W | 2~34V | 300~1200mA / Constant Current LED Driver | 0.87 x 0.49 x 0.33 |
| RCD-24B | 2~10W | 2~34V | 300~1200mA / Constant Current LED Driver | 0.95 x 0.60 x 0.40 |
| PCD-16 | 16 | 8-48 | Constant Current | 3.31 x 2.24 x 1.16 |
| LPH-18 | 18 | 5~24 | IP66 Rated, Constant Voltage, 180-264 VAC Input | 5.51 x 1.18 x 0.79 |
| LPLC-18 | 18 | 25 or 48 | IP67 Rated, Constant Current Mode (90-132 VAC Input) | 5.51 x 1.18 x 0.79 |
| LPHC-18 | 18 | 25 or 48 | IP67 Rated, Constant Current Mode (180~264 VAC Input) | 5.51 x 1.18 x 0.79 |
| LPL-18 | 18 | 5~24 | IP66 Rated, Constant Voltage (90-132 VAC Input)) | 5.51 x 1.18 x 0.79 |
| LPV-20 | 20 | 5~36 | IP66 Rated, Constant Voltage Mode | 4.64 x 1.38 x 1.02 |
| LPC-20 | 20 | 3.3~48 | IP66 Rated, Constant Current Mode | 4.64 x 1.38 x 1.02 |
| PLP-20 | 20 | 12~48 | Open-Frame, Constant Current | 5.51 x 1.29 x 0.87 |
| PLN-20 | 20 | 12~48 | Constantt Current | 5.79 x 1.46 x 1.10 |
| PCD-25 | 25 | 12-58 | Constant Current | 3.31 x 2.24 x 1.16 |
| PLP-30 | 30 | 12~48 | Open-Frame, Constant Current | 4.00 x 2.00 x 0.91 |
| PLN-30 | 30 | 9~48 | IP64 Rated, Constant Voltage Mode | 5.71 x 1.85 x 1.18 |
| ELN-30 | 30 | 5~48 | IP64 Rated, UL1310 Class II | 5.71 x 1.85 x 1.18 |
| PLC-30 | 30 | 9~48 | Constantt Current | 6.30 x 181 x 1.18 |
| LPV-35 | 35 | 5~36 | IP66 Rated, Constant Voltage Mode | 5.83 x 1.57 x 1.18 |
| LPC-35 | 35 | 3.3~48 | IP66 Rated, Constant Current Mode | 5.83 x 1.57 x 1.18 |
| LPF-40D | 40 | 12-54 | Constant Current | 6.38 x 1.71 x 1.26 |
| LPF-40 | 40 | 12-54 | Constant Current | 6.38 x 1.71 x 1.26 |
| HLG-40H | 40 | 7.2~54 | IP65/67 Rated, Constant Current Mode (90~305 VAC Input) | 6.73 x 2.42 x 1.45 |
| PLP-45 | 45 | 12~48 | Open-Frame, Constant Current | 4.00 x 2.00 x 1.10 |
| PLN-45 | 45 | 12~48 | IP64 Rated, Constant Current | 7.13 x 2.42 x 1.38 |
| PLP-60 | 60 | 12~48 | Open-Frame, Constant Current | 4.00 x 2.00 x 1.10 |
| LPV-60 | 60 | 5~48 | IP66 Rated, Constant Voltage Mode | 6.38 x 1.65 x 1.18 |
| LPC-60 | 60 | 3~48 | IP66 Rated, Constant Current Mode | 6.38 x 1.65 x 1.18 |
| LPF-60 | 60 | 12~54 | Constant Current | 6.38 x 1.67 x 1.26 |
| LPF-60D | 60 | 12~54 | Constant Current | 6.38 x 1.67 x 1.26 |
| HLG-60H | 60 | 9~54 | IP65/67 Rated, Constant Current Mode (90~305 VAC Input) | 6.73 x 2.42 x 1.45 |
| CLG-60 | 60 | 12~48 | IP65/67 Rated, Constant Volage Mode | 6.77 x 2.42 x 1.54 |
| PLN-60 | 60 | 12~48 | IP64 Rated, Constant Voltage Mode | 7.13 x 2.42 x 1.38 |
| ELN-60 | 60 | 5~48 | IP64 Rated, UL1310 Class II | 7.13 x 2.42 x 1.38 |
| PLC-60 | 60 | 12~48 | Constant Current | 7.13 x 2.44 x 1.38 |
| CEN-60 | 60 | 9-54 | IP66 Rated, TUVEN61347 | 7.20 x 2.46 x 1.59 |
| CEN-75 | 78 | 11-54 | IP66 Rated, TUVEN61347 | 7.20 x 2.46 x 1.59 |
| HLN-80H | 80 | 12~54 | Constant Current | 7.13 x 2.42 x 1.38 |
| HLG-80H | 80 | 7.2~54 | IP65/67 Rated, Constant Current Mode (90~305 VAC Input) | 7.70 x 2.42 x 1.53 |
| HLP-80H | 100 | 12-54 | Constant Current | 6.38 x 2.09 x 1.10 |
| CEN-100 | 100 | 5~48 | IP66 Rated, TUVEN61347 | 7.60 x 2.46 x 1.59 |
| PLN-100 | 100 | 12~48 | IP64 Rated, Constant Voltage Mode | 7.87 x 2.78 x 1.38 |
| PLC-100 | 100 | 12~48 | Constnat Current | 7.87 x 2.78 x 1.38 |
| HLG-100 | 100 | 6~54 | IP65/67 Rated, Constant Current Mode | 8.35 x 2.68 x 1.53 |
| HLG-100H | 100 | 20-54 | IP65 / IP67, 90-305VAC Input, Constant Current | 8.66 x 2.68 x 1.53 |
| CLG-100 | 100 | 12~48 | IP65/67 Rated, Constant Volage Mode | 8.74 x 2.68 x 1.54 |
| HLG-120 | 120 | 6~54 | IP65/67 Rated, Constant Current Mode | 8.35 x 2.68 x 1.53 |
| HLG-120H | 120 | 6~54 | IP65/67 Rated, 90-305 VAC Input, Constant Current Mode | 8.35 x 2.68 x 1.53 |
| ULP-150 | 150 | 12~48 | U-Frame, Constnat Voltage | 8.62 x 2.60 x 1.30 |
| CLG-150 | 150 | 12~48 | IP65/67 Rated, Constant Volage Mode | 8.74 x 2.68 x 1.54 |
| HLG-150 | 150 | 6~54 | IP65/67 Rated, Constant Current Mode | 8.75 x 2.68 x 1.53 |
| HLG-150H | 150 | 6~54 | IP65/67 Rated, 90-305 VAC Input, Constant Current Mode | 8.75 x 2.68 x 1.53 |
