|
| ||
| |
![]() | |
|
LED Signage | ||
| | ||
|
SERIES |
WATTS | OUTPUT VOLTAGES | FEATURES |
DIMENSIONS (Inches) |
|---|---|---|---|---|
| LPH-18 | 18 | 5~24 | IP66 Rated, Constant Voltage | 5.51 x 1.18 x 0.79 |
| LPV-20 | 20 | 5~36 | IP66 Rated, Constant Voltage Mode | 4.64 x 1.38 x 1.02 |
| LPC-20 | 20 | 3.3~48 | IP66 Rated, Constant Current Mode | 4.64 x 1.38 x 1.02 |
| PLN-30 | 30 | 9~48 | IP64 Rated, Constant Voltage Mode | 5.71 x 1.85 x 1.18 |
| ELN-30 | 30 | 5~48 | IP64 Rated, UL1310 Class II | 5.71 x 1.85 x 1.18 |
| LPV-35 | 35 | 5~36 | IP66 Rated, Constant Voltage Mode | 5.83 x 1.57 x 1.18 |
| LPC-35 | 35 | 3.3~48 | IP66 Rated, Constant Current Mode | 5.83 x 1.57 x 1.18 |
| LPV-60 | 60 | 5~48 | IP66 Rated, Constant Voltage Mode | 6.38 x 1.65 x 1.18 |
| LPC-60 | 60 | 3~48 | IP66 Rated, Constant Current Mode | 6.38 x 1.65 x 1.18 |
| CLG-60 | 60 | 12~48 | IP65/67 Rated, Constant Volage Mode | 6.77 x 2.42 x 1.54 |
| PLN-60 | 60 | 12~48 | IP64 Rated, Constant Voltage Mode | 7.13 x 2.42 x 1.38 |
| ELN-60 | 60 | 5~48 | IP64 Rated, UL1310 Class II | 7.13 x 2.42 x 1.38 |
| PLN-100 | 100 | 12~48 | IP64 Rated, Constant Voltage Mode | 7.87 x 2.78 x 1.38 |
| CLG-100 | 100 | 12~48 | IP65/67 Rated, Constant Volage Mode | 8.74 x 2.68 x 1.54 |
| CLG-150 | 150 | 12~48 | IP65/67 Rated, Constant Volage Mode | 8.74 x 2.68 x 1.54 |
| CLG-200 | 200 | 12~48 | IP65/67 Rated, Constant Volage Mode | 9.53 x 2.68 x 1.54 |

