|
| ||
| |
![]() | |
|
Ranging from 200~1200 Watts | ||
| | ||
|
SERIES |
WATTS | SLOTS | MAX OUTPUTS | OUTPUT VOLTAGES |
DIMENSIONS (Inches) |
|---|---|---|---|---|---|
| QuiQ | 200-400 | 4 | 8 | 3.3~48 | 13 x 5 x 1.6 |
| QuiQPLUS | 300-800 | 4 | 8 | 3~56 | 11.5 x 5 x 1.6 |
| MP-450 | 450 | 5 | 10 | 2~48 | 10 x 5 x 2.5 |
| MP-650 | 650 | 5 | 10 | 2~48 | 10.95 x 5 x 2.5 |
| xUP | 700~1200 | 2~5 | 4~10 | 2~48 | 7.4 x 4.13~6.75 x 2.5 |
| MP-1K0 | 1000 | 7 | 14 | 2~48 | 10.95 x 7 x 2.5 |

