If the desired results are not displayed, CLICK HERE to browse product listing by manufacturer name
|
| ||
| | ![]() | |
| Product Types:
| ||
| | ||
|
SERIES |
WATTS | OUTPUT VOLTAGES | INPUT | FEATURES |
DIMENSIONS (Inches) |
|---|---|---|---|---|---|
| MDR-10 | 10 | 5/12/15/24 | Universal AC Input / Single Phase | UL508 | 3.94 x 3.54 x 0.89 |
| MDR-20 | 20 | 5/12/15/24 | Universal AC Input / Single Phase | UL508 | 3.94 x 3.54 x 0.86 |
| WDR-240 | 20 | 24 / 48 | 180-550 VAC Input | UL508 | 4.93 x 4.47 x 2.48 |
| WDR-480 | 20 | 24 / 48 | 180-550 VAC Input | UL508 | 5.06 x 4.93 x 3.37 |
| DR-30 | 30 | 5/12/15/24 | Universal AC Input / Single Phase | 3.66 x 3.07 x 2.2 | |
| MDR-40 | 40 | 5/12/24/48 | Universal AC Input / Single Phase | UL508 / DC OK | 3.94 x 3.54 x 1.57 |
| DR-45 | 45 | 5/12/15/24 | Universal AC Input / Single Phase | UL508 | 3.66 x 3.54 x 2.64 |
| DR-60 | 60 | 5/12/15/24 | Universal AC Input / Single Phase | 3.66 x 3.07 x 2.2 | |
| MDR-60 | 60 | 5/12/24/48 | Universal AC Input / Single Phase | UL508 / DC OK | 3.94 x 3.54 x 1.57 |
| DR-75 | 75 | 12 / 24 / 48 | Universal AC Input / Single Phase | UL508 | 4.93 x 3.94 x 2.19 |
| MDR-100 | 100 | 5/12/15/24 | Universal AC Input / Single Phase | UL508 | 3.94 x 3.54 x 2.17 |
| DR-120 | 120 | 12 / 24 / 48 | Universal AC Input / Single Phase | UL508 | 4.93 x 3.94 x 2.58 |
| DRH-120 | 120 | 24/48 | 340~500VAC / Single Phase | UL508 | 4.93 x 3.94 x 2.58 |
| SDR-120 | 120 | 12/24/48 | Universal AC Input / Single Phase | UL508 | 4.93 x 4.47 x 1.57 |
| WDR-120 | 120 | 12/24/48 | Universal AC Input / Single Phase | UL508 | 4.93 x 4.47 x 1.57 |
| SNP-D249 | 240 | 24 | Universal AC Input / Single Phase | UL508 | 4.92 x 4.80 x 4.06 |
| SDR-240 | 240 | 24 / 48 | Universal AC Input / Single Phase | UL508 | 4.93 x 4.47 x 2.48 |
| DRP-240 | 240 | 24/48 | Universal AC Input / Single Phase | UL508 | 4.93 x 4.93 x 3.94 |
| DRT-240 | 240 | 24/48 | Universal AC Input / Single Phase | UL508 | 4.93 x 4.93 x 3.94 |
| SDR-480P | 480 | 24 / 48 | Current Sharing | UL508 | 4.93 x 5.06 x 3.37 |
| SDR-480 | 480 | 24 / 48 | Universal AC Input / Single Phase | UL508 | 5.05 x 4.93 x 3.37 |
| SNP-D489 | 480 | 24 | Universal AC Input / Single Phase | UL508 | 8.94 x 4.92 x 4.06 |
| DRP-480 | 480 | 24/48 | 188~264 VAC Input with PFC / Single Phase | UL508 | 8.94 x 4.93 x 3.94 |
| DRP-480S | 480 | 24/48 | Switch Selectable AC with PFC / Single Phase | UL508 | 8.94 x 4.93 x 3.94 |
| DRT-480 | 480 | 24/48 | 340~550VAC 3-Phase | UL508 | 8.94 x 4.93 x 3.94 |
| DRT-960 | 960 | 24/48 | 340~550VAC 3-Phase | UL508 | 10.87 x 4.93 x 3.94 |
