If the desired results are not displayed, CLICK HERE to browse product listing by manufacturer name
|
SERIES |
WATTS | # OF OUTPUTS | OUTPUT VOLTAGES | FEATURES |
DIMENSIONS (Inches) |
|---|---|---|---|---|---|
| GS25B | 25 | Single | 3.3~48 | CEC Level IV | 3.11 x 2.43 x 1.3 |
| GS25A | 25 | Single | 3.3~48 | CEC Level IV | 3.66 x 2.13 x 1.42 |
| TR25D | 25 | DUAL | 3.3~24 | 5.2 x 2.28 x 1.18 | |
| GC30B | 30 | Single | 4.2~28.6 | 4.25 x 2.64 x 1.42 | |
| GC30U | 30 | Single | 4.2~28.6 | 4.25 x 2.64 x 1.42 | |
| GC30E | 30 | Single | 4.2~28.6 | 4.25 x 2.64 x 1.42 | |
| TRG36 | 36 | SINGLE | 5~48 | 4.33 x 1.97 x 0.78 |
