If the desired results are not displayed, CLICK HERE to browse product listing by manufacturer name
|
| ||
| | ![]() | |
| Power Ranges:
| ||
| | ||
|
SERIES |
AMPS | FOOTPRINT | INPUT VDC | ISOLATION | OUTPUT VDC |
DIMENSIONS (Inches) |
|---|---|---|---|---|---|---|
| CHB50 | 10 | 1/2 BRICK | 12/24/48 | 1500VDC | 2.5~24 | 2.4 x 2.28 x 0.5 |
| S36E | 15 | 1/8 BRICK | 18-75 | 2250 VDC | 3.3-12 | 1.1 x 0.96 x 0.33 |
| CHB75 | 15 | 1/2 BRICK | 12/24/48 | 1500VDC | 3.3~24 | 2.4 x 2.28 x 0.5 |
| E24SR | 20 | 1/8 BRICK | 18-36 | 2250VDC | 3.3~12 | 2.3 x 0.9 x 0.39 |
| E36SR | 20 | 1/8 BRICK | 18-75 | 2250VDC | 3.3~5 | 2.3 x 0.9 x 0.39 |
| CHB100 | 20 | 1/2 BRICK | 24/48 | 1500VDC | 2.5~24 | 2.4 x 2.28 x 0.5 |
| V48SR | 25 | 1/4 BRICK | 36-75 | 2250 | 1.2~15 | 1.3 x 0.9 x 0.37 |
| E48SR | 25 | 1/8 BRICK | 36-75 | 2250VDC | 1.2~15 | 2.3 x 0.9 x 0.33 |
| PKQ75 | 25 | 1/4 BRICK | 24/48 | 1500VDC | 1.8~5 | 2.3 x 1.45 x 0.5 |
| CEB75 | 30 | 1/8 BRICK | 48 | 2250VDC | 1.0~12 | 2.3 x 0.9 x 0.36 |
| CHB150 | 30 | 1/2 BRICK | 48 | 1500VDC | 2.5~24 | 2.4 x 2.28 x 0.5 |
| CQB125 | 40 | 1/4 BRICK | 48 | 2250VDC | 1.0~12 | 2.3 x 1.45 x 0.36 |
| E48SH | 50 | 1/8 BRICK | 36-75 | 2250VDC | 1.2~12 | 2.3 x 0.9 x 0.37 |
| CFB200 | 200 | FULL BRICK | 48 | 1500VDC | 2.5-48 | 4.60 x 2.40 x 0.52 |
| CHB350 | 350 | 24/48 | 1500VDC | 1 | 3.3~28 | 2.4 x 2.28 x 0.5 |
| CFB600 | 600 | FULL BRICK | 24 / 48 | 1500VDC | 12-32 | 4.60 x 2.40 x 0.52 |
