If the desired results are not displayed, CLICK HERE to browse product listing by manufacturer name
|
SERIES |
WATTS | # OF OUTPUTS | OUTPUT VOLTAGES | STYLE |
DIMENSIONS (Inches) |
|---|---|---|---|---|---|
| MN | 1000 | Single | 24, 28, 48 | Enclosed with Fan | 10.5 x 5 x 3.25 |
| SE-1000 | 1000 | SINGLE | 3.3~24 | ENCLOSED + FAN | 10.94 x 5.00 x 2.50 |
| PSP-1000 | 1000 | Single | 5~48 | ENCLOSED WITH FAN | 10.94 x 5.1 x 5 |
| RSP-1000 | 1000 | Single | 12~48 | ENCLOSED WITH FAN | 11.61 x 5 x 1.61 |
| PCP-PoE | 1200 | Single | 48VDC | Enclosed with Fan | 10 x 5 x 1.6 |
| SCP-1K2 | 1200 | SINGLE | 5~48 | ENCLOSED WITH FAN | 11.42 x 4.72 x 5.2 |
| SCN-1K2 | 1200 | SINGLE | 5~48 | ENCLOSED WITH FAN | 11.46 x 5.2 x 5.2 |
| GR | 1250-2500 | Single | 12, 24, 28, 48 | Enclosed with Fan | 13.1 x 4.9 x 3.3 |
| RSP-1500 | 1500 | Single | 5~48 | ENCLOSED WITH FAN | 10.94 x 5 x 3.29 |
| SE-1500 | 1500 | SINGLE | 5~48 | ENCLOSED + FAN | 10.94 x 7.00 x 2.50 |
| PSP-1500 | 1500 | Single | 5~48 | ENCLOSED WITH FAN | 10.94 x 7.5 x 5.08 |
| SCN-1K5 | 1500 | SINGLE | 5~48 | ENCLOSED WITH FAN | 11.46 x 5.2 x 5.2 |
| SPV-1500 | 1500 | SINGLE | 12~48 | ENCLOSED + FAN | 11.97 x 5.00 x 3.27 |
| SCP-2K0 | 2000 | SINGLE | 9~60 | ENCLOSED WITH FAN | 12.60 x 8.35 x 4.88 |
| RSP-2400 | 2400 | Single | 3.3~56 | ENCLOSED + FAN | 10.94 x 6.97 x 2.50 |
| SCP-2K4 | 2400 | SINGLE | 9~60 | ENCLOSED WITH FAN | 13.78 x 8.35 x 4.88 |
| RSP-3000 | 3000 | Single | 3.3~56 | ENCLOSED + FAN | 10.94 x 6.97 x 2.50 |

